MAGNETIC FIELD SENSOR WITH MAGNETIC ACTUATOR – HONEYWELL – MICRO SWITCH™ – MODEL 21FR1-B AND 20FR1-6B
Additional information
| Weight | 1.5 kg |
|---|---|
| Condition | |
| Manufacturer | |
| Modele | |
| Site |
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | Reed Contact | |
| Rated operating distance | 61 mm | |
| Installation | non-flush | |
| Output type | Reed Contact Normally Open | |
| Mechanical life | 1 x 107 switching cycles | |
| Nominal ratings | ||
| Operating voltage | 400 V DC, 1.0 A max, 15 W | |
| Hysteresis | 15.2 mm | |
| Release point | ≤ max. 76 mm | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 1.83 m | |
| Core cross section | 16 AWG | |
| Housing material | Aluminum | |
| Sensing face | Aluminum | |
| Degree of protection | IP68 | |
| Material | ||
| Activation target | 21FR1-B | |
| Dimensions | ||
| Width | 107.9 mm | |
| Length | 55.6 mm | |













